<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>Krusta kalns - Vejupite - Klaukas - Peterala - Krauklu ala</name>
		<trkseg>
			<trkpt lat="57.165511" lon="24.850620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.165716" lon="24.850401"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.165824" lon="24.850105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.166081" lon="24.849822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.166361" lon="24.850613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.166498" lon="24.850972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.166607" lon="24.851152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.166836" lon="24.851215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167051" lon="24.850819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167183" lon="24.850336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167182" lon="24.850023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167294" lon="24.849642"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167328" lon="24.849179"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167263" lon="24.848757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167253" lon="24.848327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167378" lon="24.848458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.167718" lon="24.848249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168103" lon="24.848344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168201" lon="24.848514"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168257" lon="24.848708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168585" lon="24.848467"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169327" lon="24.848900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169650" lon="24.848427"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169753" lon="24.848402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169821" lon="24.848462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170207" lon="24.847993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170218" lon="24.848242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170103" lon="24.848758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169956" lon="24.848964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169880" lon="24.849295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169847" lon="24.849669"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.169951" lon="24.849955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170162" lon="24.850060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170270" lon="24.850071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170498" lon="24.849671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170696" lon="24.849643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170819" lon="24.849810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170893" lon="24.850119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171377" lon="24.851291"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171410" lon="24.851471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171380" lon="24.851817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171299" lon="24.852078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171169" lon="24.852328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171192" lon="24.852703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171338" lon="24.852844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171372" lon="24.853036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171276" lon="24.853277"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171302" lon="24.853636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171367" lon="24.853804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171346" lon="24.854053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171410" lon="24.854247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171563" lon="24.854333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171670" lon="24.854040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171811" lon="24.853876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171913" lon="24.853930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172070" lon="24.854219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172285" lon="24.854436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172394" lon="24.854447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172485" lon="24.854139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172545" lon="24.854035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172674" lon="24.854036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172789" lon="24.854269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172853" lon="24.854603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173083" lon="24.854996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173191" lon="24.855307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173378" lon="24.855599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173589" lon="24.855666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173782" lon="24.855633"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173986" lon="24.856156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174269" lon="24.856680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174439" lon="24.856906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174838" lon="24.857320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175387" lon="24.857522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175674" lon="24.858038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175676" lon="24.858386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175737" lon="24.858901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175811" lon="24.859202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175947" lon="24.859421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.176799" lon="24.859895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177271" lon="24.860729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177380" lon="24.861341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177610" lon="24.861909"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177647" lon="24.862168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177187" lon="24.863477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177225" lon="24.864231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.177054" lon="24.864703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.176687" lon="24.865382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.176552" lon="24.865851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.176096" lon="24.866727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175972" lon="24.867027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175936" lon="24.867385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175698" lon="24.867768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175564" lon="24.867771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175287" lon="24.868160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175080" lon="24.868433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174871" lon="24.868509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174790" lon="24.868755"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174667" lon="24.868814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174592" lon="24.869002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174330" lon="24.869184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174036" lon="24.869421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173769" lon="24.869780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173452" lon="24.869657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173091" lon="24.869893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173080" lon="24.870429"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173109" lon="24.870826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172876" lon="24.871638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172736" lon="24.871845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172655" lon="24.872237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172440" lon="24.872409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172446" lon="24.872907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172225" lon="24.873320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172166" lon="24.873841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172257" lon="24.874187"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172169" lon="24.874545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172199" lon="24.875094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172004" lon="24.875584"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171955" lon="24.875852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171894" lon="24.876158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171879" lon="24.876287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171740" lon="24.876665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171585" lon="24.876845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171459" lon="24.876731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171594" lon="24.876798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171724" lon="24.876630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171861" lon="24.876266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171925" lon="24.875901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171780" lon="24.875918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171421" lon="24.876100"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171306" lon="24.876024"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170889" lon="24.876102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170805" lon="24.876009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170978" lon="24.875623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171118" lon="24.874844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171255" lon="24.873923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171282" lon="24.872659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171378" lon="24.872022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171367" lon="24.871888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171419" lon="24.871731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171553" lon="24.871620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172032" lon="24.870469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171109" lon="24.870406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171189" lon="24.870163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171616" lon="24.869929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171843" lon="24.869519"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171823" lon="24.869453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171606" lon="24.869541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171495" lon="24.869437"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171435" lon="24.869264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171532" lon="24.869031"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171643" lon="24.868809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171734" lon="24.868590"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171963" lon="24.868021"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172486" lon="24.868407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172705" lon="24.868793"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172940" lon="24.868975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172995" lon="24.869120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173196" lon="24.869244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173458" lon="24.869610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173759" lon="24.869735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174023" lon="24.869391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174229" lon="24.869184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174244" lon="24.867917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174104" lon="24.867357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173993" lon="24.867318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173961" lon="24.867221"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173734" lon="24.866969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173429" lon="24.866722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173262" lon="24.866689"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173327" lon="24.866411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173353" lon="24.866111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173231" lon="24.865837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173227" lon="24.865310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173416" lon="24.864118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173487" lon="24.863922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173597" lon="24.863916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174165" lon="24.865037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174278" lon="24.865279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174537" lon="24.865531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174868" lon="24.865698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.175094" lon="24.865761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174912" lon="24.865596"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174828" lon="24.865310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174554" lon="24.864351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.174409" lon="24.863954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173579" lon="24.862500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173237" lon="24.861482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173387" lon="24.860786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.173088" lon="24.860405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172993" lon="24.859682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172639" lon="24.859234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172620" lon="24.858678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172273" lon="24.857809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172236" lon="24.857152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172160" lon="24.856875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.172051" lon="24.856748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171802" lon="24.857268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171252" lon="24.857817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171247" lon="24.858075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.171163" lon="24.858159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170942" lon="24.858477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170776" lon="24.858890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170779" lon="24.859070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170433" lon="24.861025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170331" lon="24.861225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170308" lon="24.861122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.170169" lon="24.861186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168555" lon="24.861135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168298" lon="24.860328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.168233" lon="24.860263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.165192" lon="24.860849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.162563" lon="24.856031"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.162260" lon="24.855579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.162219" lon="24.855452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.162237" lon="24.855099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.162375" lon="24.854801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.162800" lon="24.853712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.163595" lon="24.852389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.163885" lon="24.851779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.164286" lon="24.851337"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.164996" lon="24.850734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.165159" lon="24.851021"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.165390" lon="24.850978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.165480" lon="24.850720"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>