<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>01: Nordkapp – Honningsvag (DEVELOPED)</name>
	<desc>DEVELOPED</desc>
	<trkseg>
		<trkpt lat="71.169416996" lon="25.783315022">
			<ele>309.4</ele>
		</trkpt>
		<trkpt lat="71.166519036" lon="25.779920015">
			<ele>297.6</ele>
		</trkpt>
		<trkpt lat="71.166119974" lon="25.779712982">
			<ele>295.7</ele>
		</trkpt>
		<trkpt lat="71.163963981" lon="25.77747602">
			<ele>279.1</ele>
		</trkpt>
		<trkpt lat="71.163471963" lon="25.777373007">
			<ele>276.7</ele>
		</trkpt>
		<trkpt lat="71.162088027" lon="25.778587041">
			<ele>271.6</ele>
		</trkpt>
		<trkpt lat="71.160183994" lon="25.779006975">
			<ele>261.4</ele>
		</trkpt>
		<trkpt lat="71.159159977" lon="25.780227967">
			<ele>266.8</ele>
		</trkpt>
		<trkpt lat="71.158699978" lon="25.780323017">
			<ele>271</ele>
		</trkpt>
		<trkpt lat="71.156811032" lon="25.77924896">
			<ele>281.2</ele>
		</trkpt>
		<trkpt lat="71.153232966" lon="25.777027002">
			<ele>284.4</ele>
		</trkpt>
		<trkpt lat="71.152001999" lon="25.775996028">
			<ele>283.4</ele>
		</trkpt>
		<trkpt lat="71.151173029" lon="25.774780987">
			<ele>279.3</ele>
		</trkpt>
		<trkpt lat="71.142023008" lon="25.760205025">
			<ele>221.2</ele>
		</trkpt>
		<trkpt lat="71.141593017" lon="25.759118982">
			<ele>222.2</ele>
		</trkpt>
		<trkpt lat="71.140299018" lon="25.755380988">
			<ele>239</ele>
		</trkpt>
		<trkpt lat="71.139955025" lon="25.754279019">
			<ele>239.3</ele>
		</trkpt>
		<trkpt lat="71.139797026" lon="25.753569994">
			<ele>239.9</ele>
		</trkpt>
		<trkpt lat="71.139578007" lon="25.752140963">
			<ele>239.4</ele>
		</trkpt>
		<trkpt lat="71.138578968" lon="25.743426969">
			<ele>257.8</ele>
		</trkpt>
		<trkpt lat="71.138343018" lon="25.742249982">
			<ele>260</ele>
		</trkpt>
		<trkpt lat="71.137954013" lon="25.741253961">
			<ele>265</ele>
		</trkpt>
		<trkpt lat="71.12073398" lon="25.707275989">
			<ele>306.7</ele>
		</trkpt>
		<trkpt lat="71.119641986" lon="25.705276988">
			<ele>305</ele>
		</trkpt>
		<trkpt lat="71.116130974" lon="25.699977027">
			<ele>277.9</ele>
		</trkpt>
		<trkpt lat="71.11592897" lon="25.699766977">
			<ele>276.1</ele>
		</trkpt>
		<trkpt lat="71.115601992" lon="25.699679973">
			<ele>274.3</ele>
		</trkpt>
		<trkpt lat="71.114454007" lon="25.70095201">
			<ele>271</ele>
		</trkpt>
		<trkpt lat="71.11373199" lon="25.701102968">
			<ele>259.6</ele>
		</trkpt>
		<trkpt lat="71.113186998" lon="25.70092896">
			<ele>250.2</ele>
		</trkpt>
		<trkpt lat="71.111376004" lon="25.697519034">
			<ele>235.5</ele>
		</trkpt>
		<trkpt lat="71.110933021" lon="25.697084013">
			<ele>227.2</ele>
		</trkpt>
		<trkpt lat="71.110361962" lon="25.697092982">
			<ele>226.4</ele>
		</trkpt>
		<trkpt lat="71.11003096" lon="25.696786959">
			<ele>221.8</ele>
		</trkpt>
		<trkpt lat="71.109718986" lon="25.696140965">
			<ele>215.4</ele>
		</trkpt>
		<trkpt lat="71.109370969" lon="25.69466399">
			<ele>203.8</ele>
		</trkpt>
		<trkpt lat="71.10913703" lon="25.694125034">
			<ele>201.4</ele>
		</trkpt>
		<trkpt lat="71.108066997" lon="25.693481974">
			<ele>202.1</ele>
		</trkpt>
		<trkpt lat="71.107939005" lon="25.693499995">
			<ele>201.3</ele>
		</trkpt>
		<trkpt lat="71.107726021" lon="25.693880031">
			<ele>201.4</ele>
		</trkpt>
		<trkpt lat="71.107438019" lon="25.694827018">
			<ele>199.2</ele>
		</trkpt>
		<trkpt lat="71.107249007" lon="25.695977015">
			<ele>196.7</ele>
		</trkpt>
		<trkpt lat="71.107211959" lon="25.698005017">
			<ele>192.5</ele>
		</trkpt>
		<trkpt lat="71.107599957" lon="25.709404992">
			<ele>178.9</ele>
		</trkpt>
		<trkpt lat="71.107293012" lon="25.712679969">
			<ele>161.8</ele>
		</trkpt>
		<trkpt lat="71.107261999" lon="25.716086039">
			<ele>147.5</ele>
		</trkpt>
		<trkpt lat="71.107171977" lon="25.717887981">
			<ele>140.5</ele>
		</trkpt>
		<trkpt lat="71.107063012" lon="25.718767997">
			<ele>136.6</ele>
		</trkpt>
		<trkpt lat="71.106860002" lon="25.719834007">
			<ele>130.3</ele>
		</trkpt>
		<trkpt lat="71.106274024" lon="25.722315973">
			<ele>118.5</ele>
		</trkpt>
		<trkpt lat="71.106146032" lon="25.723521961">
			<ele>114.3</ele>
		</trkpt>
		<trkpt lat="71.106148966" lon="25.724258982">
			<ele>110.2</ele>
		</trkpt>
		<trkpt lat="71.106242005" lon="25.725468993">
			<ele>106.1</ele>
		</trkpt>
		<trkpt lat="71.106679037" lon="25.728442976">
			<ele>87</ele>
		</trkpt>
		<trkpt lat="71.106794959" lon="25.729664974">
			<ele>81.6</ele>
		</trkpt>
		<trkpt lat="71.106797976" lon="25.730686979">
			<ele>79.4</ele>
		</trkpt>
		<trkpt lat="71.106735028" lon="25.731631033">
			<ele>75.5</ele>
		</trkpt>
		<trkpt lat="71.106513998" lon="25.73278497">
			<ele>72.5</ele>
		</trkpt>
		<trkpt lat="71.104194976" lon="25.739001995">
			<ele>94.6</ele>
		</trkpt>
		<trkpt lat="71.103899011" lon="25.739657963">
			<ele>102.2</ele>
		</trkpt>
		<trkpt lat="71.103707988" lon="25.739939008">
			<ele>105</ele>
		</trkpt>
		<trkpt lat="71.103503972" lon="25.740054008">
			<ele>105.8</ele>
		</trkpt>
		<trkpt lat="71.102658993" lon="25.740017965">
			<ele>96.9</ele>
		</trkpt>
		<trkpt lat="71.102193965" lon="25.740219969">
			<ele>96</ele>
		</trkpt>
		<trkpt lat="71.101408999" lon="25.741443979">
			<ele>108.2</ele>
		</trkpt>
		<trkpt lat="71.101113034" lon="25.742305974">
			<ele>111</ele>
		</trkpt>
		<trkpt lat="71.100507023" lon="25.747796958">
			<ele>116.2</ele>
		</trkpt>
		<trkpt lat="71.100434016" lon="25.74899599">
			<ele>114.3</ele>
		</trkpt>
		<trkpt lat="71.100567959" lon="25.752313966">
			<ele>116.5</ele>
		</trkpt>
		<trkpt lat="71.101059977" lon="25.760730989">
			<ele>79.8</ele>
		</trkpt>
		<trkpt lat="71.101012032" lon="25.762106963">
			<ele>79.2</ele>
		</trkpt>
		<trkpt lat="71.100802988" lon="25.763079012">
			<ele>78.8</ele>
		</trkpt>
		<trkpt lat="71.100566031" lon="25.763702039">
			<ele>78.6</ele>
		</trkpt>
		<trkpt lat="71.100219021" lon="25.764101017">
			<ele>78.8</ele>
		</trkpt>
		<trkpt lat="71.097771002" lon="25.764883971">
			<ele>72.4</ele>
		</trkpt>
		<trkpt lat="71.094173992" lon="25.768327005">
			<ele>80.4</ele>
		</trkpt>
		<trkpt lat="71.093763027" lon="25.76921599">
			<ele>78.2</ele>
		</trkpt>
		<trkpt lat="71.093508972" lon="25.770515017">
			<ele>78.1</ele>
		</trkpt>
		<trkpt lat="71.09335399" lon="25.771053974">
			<ele>75.2</ele>
		</trkpt>
		<trkpt lat="71.092940008" lon="25.771610029">
			<ele>72.5</ele>
		</trkpt>
		<trkpt lat="71.092747979" lon="25.772063993">
			<ele>72.9</ele>
		</trkpt>
		<trkpt lat="71.092642032" lon="25.772502031">
			<ele>75.5</ele>
		</trkpt>
		<trkpt lat="71.092355957" lon="25.774435988">
			<ele>81.4</ele>
		</trkpt>
		<trkpt lat="71.091728991" lon="25.776792979">
			<ele>65.9</ele>
		</trkpt>
		<trkpt lat="71.091571998" lon="25.777697973">
			<ele>63.4</ele>
		</trkpt>
		<trkpt lat="71.091510978" lon="25.779927978">
			<ele>56.2</ele>
		</trkpt>
		<trkpt lat="71.091437971" lon="25.780849988">
			<ele>53.1</ele>
		</trkpt>
		<trkpt lat="71.091196991" lon="25.782361999">
			<ele>52.6</ele>
		</trkpt>
		<trkpt lat="71.090543957" lon="25.781533029">
			<ele>44.4</ele>
		</trkpt>
		<trkpt lat="71.089640975" lon="25.780949984">
			<ele>40.1</ele>
		</trkpt>
		<trkpt lat="71.085850008" lon="25.779780038">
			<ele>43.1</ele>
		</trkpt>
		<trkpt lat="71.085015003" lon="25.779186012">
			<ele>41.7</ele>
		</trkpt>
		<trkpt lat="71.084035996" lon="25.777900983">
			<ele>44.1</ele>
		</trkpt>
		<trkpt lat="71.081122028" lon="25.771938013">
			<ele>56.6</ele>
		</trkpt>
		<trkpt lat="71.080669992" lon="25.771208033">
			<ele>61.9</ele>
		</trkpt>
		<trkpt lat="71.080285011" lon="25.770846019">
			<ele>68.6</ele>
		</trkpt>
		<trkpt lat="71.079403989" lon="25.770528009">
			<ele>72.9</ele>
		</trkpt>
		<trkpt lat="71.078949019" lon="25.770678967">
			<ele>75.1</ele>
		</trkpt>
		<trkpt lat="71.07830202" lon="25.771250026">
			<ele>87</ele>
		</trkpt>
		<trkpt lat="71.07691096" lon="25.772662042">
			<ele>116</ele>
		</trkpt>
		<trkpt lat="71.076090958" lon="25.773165962">
			<ele>118.8</ele>
		</trkpt>
		<trkpt lat="71.075003993" lon="25.773473997">
			<ele>125.7</ele>
		</trkpt>
		<trkpt lat="71.07334798" lon="25.773477014">
			<ele>136.7</ele>
		</trkpt>
		<trkpt lat="71.073003987" lon="25.773653034">
			<ele>139.1</ele>
		</trkpt>
		<trkpt lat="71.072427982" lon="25.774246976">
			<ele>139.6</ele>
		</trkpt>
		<trkpt lat="71.07207896" lon="25.774831027">
			<ele>142.1</ele>
		</trkpt>
		<trkpt lat="71.07176598" lon="25.775543991">
			<ele>146.6</ele>
		</trkpt>
		<trkpt lat="71.071292989" lon="25.777135966">
			<ele>145.7</ele>
		</trkpt>
		<trkpt lat="71.070929969" lon="25.779246027">
			<ele>143.3</ele>
		</trkpt>
		<trkpt lat="71.070566026" lon="25.782756032">
			<ele>143.9</ele>
		</trkpt>
		<trkpt lat="71.070280958" lon="25.784523021">
			<ele>141.2</ele>
		</trkpt>
		<trkpt lat="71.069806039" lon="25.786357988">
			<ele>140.1</ele>
		</trkpt>
		<trkpt lat="71.06927404" lon="25.787662966">
			<ele>139.8</ele>
		</trkpt>
		<trkpt lat="71.068583958" lon="25.788649013">
			<ele>138.4</ele>
		</trkpt>
		<trkpt lat="71.067921033" lon="25.789104989">
			<ele>135.7</ele>
		</trkpt>
		<trkpt lat="71.067321978" lon="25.78913399">
			<ele>135.4</ele>
		</trkpt>
		<trkpt lat="71.066934986" lon="25.788952019">
			<ele>136.6</ele>
		</trkpt>
		<trkpt lat="71.066464007" lon="25.788489003">
			<ele>138.9</ele>
		</trkpt>
		<trkpt lat="71.066075003" lon="25.787883997">
			<ele>139.7</ele>
		</trkpt>
		<trkpt lat="71.065716006" lon="25.787167009">
			<ele>141.3</ele>
		</trkpt>
		<trkpt lat="71.065339994" lon="25.786132012">
			<ele>146.7</ele>
		</trkpt>
		<trkpt lat="71.06447297" lon="25.782733988">
			<ele>161.5</ele>
		</trkpt>
		<trkpt lat="71.063963015" lon="25.780997006">
			<ele>165.4</ele>
		</trkpt>
		<trkpt lat="71.062342038" lon="25.776460972">
			<ele>178.5</ele>
		</trkpt>
		<trkpt lat="71.061984969" lon="25.775041999">
			<ele>178.8</ele>
		</trkpt>
		<trkpt lat="71.061109982" lon="25.77060001">
			<ele>202.7</ele>
		</trkpt>
		<trkpt lat="71.060760038" lon="25.769339036">
			<ele>198.7</ele>
		</trkpt>
		<trkpt lat="71.060434988" lon="25.768416021">
			<ele>201</ele>
		</trkpt>
		<trkpt lat="71.059820007" lon="25.767083969">
			<ele>200.3</ele>
		</trkpt>
		<trkpt lat="71.058871008" lon="25.765682012">
			<ele>201.4</ele>
		</trkpt>
		<trkpt lat="71.058056958" lon="25.764797973">
			<ele>202.8</ele>
		</trkpt>
		<trkpt lat="71.057021961" lon="25.764039997">
			<ele>209.2</ele>
		</trkpt>
		<trkpt lat="71.056564979" lon="25.763889961">
			<ele>209.7</ele>
		</trkpt>
		<trkpt lat="71.055611957" lon="25.76394503">
			<ele>209.8</ele>
		</trkpt>
		<trkpt lat="71.055194035" lon="25.764130019">
			<ele>210.2</ele>
		</trkpt>
		<trkpt lat="71.053470967" lon="25.765381018">
			<ele>207</ele>
		</trkpt>
		<trkpt lat="71.052970987" lon="25.765512027">
			<ele>202.6</ele>
		</trkpt>
		<trkpt lat="71.05255801" lon="25.765442038">
			<ele>200.9</ele>
		</trkpt>
		<trkpt lat="71.052051995" lon="25.765144983">
			<ele>199.8</ele>
		</trkpt>
		<trkpt lat="71.051440032" lon="25.764429001">
			<ele>202.3</ele>
		</trkpt>
		<trkpt lat="71.051158987" lon="25.763970008">
			<ele>206.2</ele>
		</trkpt>
		<trkpt lat="71.049559971" lon="25.760684973">
			<ele>221.3</ele>
		</trkpt>
		<trkpt lat="71.049036019" lon="25.759881986">
			<ele>214.2</ele>
		</trkpt>
		<trkpt lat="71.048436964" lon="25.759499017">
			<ele>218.3</ele>
		</trkpt>
		<trkpt lat="71.048030022" lon="25.759516032">
			<ele>220.3</ele>
		</trkpt>
		<trkpt lat="71.047688963" lon="25.759730022">
			<ele>222.4</ele>
		</trkpt>
		<trkpt lat="71.047164004" lon="25.760399988">
			<ele>225.7</ele>
		</trkpt>
		<trkpt lat="71.04669797" lon="25.761543028">
			<ele>228.5</ele>
		</trkpt>
		<trkpt lat="71.046294969" lon="25.763082029">
			<ele>232.2</ele>
		</trkpt>
		<trkpt lat="71.045458036" lon="25.767009035">
			<ele>240.3</ele>
		</trkpt>
		<trkpt lat="71.044902986" lon="25.768779041">
			<ele>242.1</ele>
		</trkpt>
		<trkpt lat="71.044514988" lon="25.76950701">
			<ele>243.8</ele>
		</trkpt>
		<trkpt lat="71.044106957" lon="25.770009002">
			<ele>244.8</ele>
		</trkpt>
		<trkpt lat="71.042050037" lon="25.771309035">
			<ele>254.4</ele>
		</trkpt>
		<trkpt lat="71.041448971" lon="25.771951005">
			<ele>258.8</ele>
		</trkpt>
		<trkpt lat="71.04101898" lon="25.772598004">
			<ele>260.1</ele>
		</trkpt>
		<trkpt lat="71.040458985" lon="25.773674995">
			<ele>262.4</ele>
		</trkpt>
		<trkpt lat="71.040057994" lon="25.774718039">
			<ele>264.4</ele>
		</trkpt>
		<trkpt lat="71.03971903" lon="25.775941964">
			<ele>267.6</ele>
		</trkpt>
		<trkpt lat="71.039376965" lon="25.777721023">
			<ele>271.6</ele>
		</trkpt>
		<trkpt lat="71.039186025" lon="25.77931501">
			<ele>273.8</ele>
		</trkpt>
		<trkpt lat="71.039083011" lon="25.780874966">
			<ele>276.9</ele>
		</trkpt>
		<trkpt lat="71.038843038" lon="25.788267972">
			<ele>275.2</ele>
		</trkpt>
		<trkpt lat="71.038658971" lon="25.790525973">
			<ele>274.7</ele>
		</trkpt>
		<trkpt lat="71.038483957" lon="25.79191301">
			<ele>273.7</ele>
		</trkpt>
		<trkpt lat="71.038169971" lon="25.793730039">
			<ele>272.7</ele>
		</trkpt>
		<trkpt lat="71.037638977" lon="25.79590003">
			<ele>271</ele>
		</trkpt>
		<trkpt lat="71.036781006" lon="25.79838099">
			<ele>265.4</ele>
		</trkpt>
		<trkpt lat="71.036288988" lon="25.800107997">
			<ele>263.4</ele>
		</trkpt>
		<trkpt lat="71.036027975" lon="25.801654961">
			<ele>261.4</ele>
		</trkpt>
		<trkpt lat="71.035865031" lon="25.803694027">
			<ele>259.7</ele>
		</trkpt>
		<trkpt lat="71.035849022" lon="25.805279966">
			<ele>257.9</ele>
		</trkpt>
		<trkpt lat="71.035925968" lon="25.806751996">
			<ele>255.8</ele>
		</trkpt>
		<trkpt lat="71.037101027" lon="25.816917988">
			<ele>240</ele>
		</trkpt>
		<trkpt lat="71.037201023" lon="25.818077959">
			<ele>239.7</ele>
		</trkpt>
		<trkpt lat="71.037226001" lon="25.819236003">
			<ele>239.8</ele>
		</trkpt>
		<trkpt lat="71.037171015" lon="25.82067702">
			<ele>241.3</ele>
		</trkpt>
		<trkpt lat="71.037093986" lon="25.821512025">
			<ele>241.9</ele>
		</trkpt>
		<trkpt lat="71.03687899" lon="25.822809963">
			<ele>243.4</ele>
		</trkpt>
		<trkpt lat="71.036194021" lon="25.826209998">
			<ele>242</ele>
		</trkpt>
		<trkpt lat="71.035516009" lon="25.830691969">
			<ele>251.3</ele>
		</trkpt>
		<trkpt lat="71.035283998" lon="25.831710035">
			<ele>257.9</ele>
		</trkpt>
		<trkpt lat="71.034955008" lon="25.832776967">
			<ele>251.4</ele>
		</trkpt>
		<trkpt lat="71.034454022" lon="25.833858987">
			<ele>244.8</ele>
		</trkpt>
		<trkpt lat="71.033844992" lon="25.834604977">
			<ele>241.3</ele>
		</trkpt>
		<trkpt lat="71.033349957" lon="25.834858026">
			<ele>239.3</ele>
		</trkpt>
		<trkpt lat="71.031003024" lon="25.834678989">
			<ele>238.5</ele>
		</trkpt>
		<trkpt lat="71.030679986" lon="25.834841011">
			<ele>236.3</ele>
		</trkpt>
		<trkpt lat="71.03030104" lon="25.835303022">
			<ele>235.6</ele>
		</trkpt>
		<trkpt lat="71.029967021" lon="25.836037025">
			<ele>235.1</ele>
		</trkpt>
		<trkpt lat="71.027568037" lon="25.843250994">
			<ele>218</ele>
		</trkpt>
		<trkpt lat="71.027369972" lon="25.84405004">
			<ele>212.9</ele>
		</trkpt>
		<trkpt lat="71.027280034" lon="25.84466896">
			<ele>207.4</ele>
		</trkpt>
		<trkpt lat="71.027229995" lon="25.845389972">
			<ele>203.9</ele>
		</trkpt>
		<trkpt lat="71.027235024" lon="25.846132021">
			<ele>199.9</ele>
		</trkpt>
		<trkpt lat="71.02738397" lon="25.84744798">
			<ele>197.4</ele>
		</trkpt>
		<trkpt lat="71.027738022" lon="25.848992011">
			<ele>194.1</ele>
		</trkpt>
		<trkpt lat="71.027932985" lon="25.851227967">
			<ele>193</ele>
		</trkpt>
		<trkpt lat="71.028061982" lon="25.851986026">
			<ele>193.2</ele>
		</trkpt>
		<trkpt lat="71.028244037" lon="25.852479972">
			<ele>193.2</ele>
		</trkpt>
		<trkpt lat="71.028808977" lon="25.853255969">
			<ele>196.6</ele>
		</trkpt>
		<trkpt lat="71.028994972" lon="25.853876984">
			<ele>197.9</ele>
		</trkpt>
		<trkpt lat="71.029049035" lon="25.854610987">
			<ele>195.7</ele>
		</trkpt>
		<trkpt lat="71.029020034" lon="25.856602024">
			<ele>172.8</ele>
		</trkpt>
		<trkpt lat="71.02918499" lon="25.857691001">
			<ele>166.3</ele>
		</trkpt>
		<trkpt lat="71.029457988" lon="25.858301036">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="71.030631036" lon="25.859966017">
			<ele>160.4</ele>
		</trkpt>
		<trkpt lat="71.030861957" lon="25.86047899">
			<ele>161.7</ele>
		</trkpt>
		<trkpt lat="71.030931024" lon="25.86104502">
			<ele>154.6</ele>
		</trkpt>
		<trkpt lat="71.030875033" lon="25.861728983">
			<ele>149.4</ele>
		</trkpt>
		<trkpt lat="71.030726002" lon="25.862129973">
			<ele>139.9</ele>
		</trkpt>
		<trkpt lat="71.030528022" lon="25.862224018">
			<ele>136.5</ele>
		</trkpt>
		<trkpt lat="71.030042961" lon="25.862012962">
			<ele>130.6</ele>
		</trkpt>
		<trkpt lat="71.029814973" lon="25.86211103">
			<ele>128.9</ele>
		</trkpt>
		<trkpt lat="71.029619005" lon="25.862359973">
			<ele>126.2</ele>
		</trkpt>
		<trkpt lat="71.029418007" lon="25.862840004">
			<ele>123.6</ele>
		</trkpt>
		<trkpt lat="71.029274005" lon="25.863413997">
			<ele>122</ele>
		</trkpt>
		<trkpt lat="71.029180966" lon="25.864135008">
			<ele>120.8</ele>
		</trkpt>
		<trkpt lat="71.029155988" lon="25.864817966">
			<ele>120.9</ele>
		</trkpt>
		<trkpt lat="71.029206028" lon="25.865658">
			<ele>122.4</ele>
		</trkpt>
		<trkpt lat="71.029325973" lon="25.866389992">
			<ele>124.3</ele>
		</trkpt>
		<trkpt lat="71.030195009" lon="25.869285017">
			<ele>99.4</ele>
		</trkpt>
		<trkpt lat="71.030366" lon="25.86998499">
			<ele>103.4</ele>
		</trkpt>
		<trkpt lat="71.030637993" lon="25.871705962">
			<ele>102.6</ele>
		</trkpt>
		<trkpt lat="71.030929012" lon="25.872820001">
			<ele>101.5</ele>
		</trkpt>
		<trkpt lat="71.031022973" lon="25.873374967">
			<ele>94.5</ele>
		</trkpt>
		<trkpt lat="71.031074019" lon="25.874209972">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="71.031047029" lon="25.874875998">
			<ele>79.2</ele>
		</trkpt>
		<trkpt lat="71.030597005" lon="25.878162039">
			<ele>81.7</ele>
		</trkpt>
		<trkpt lat="71.030513018" lon="25.880007986">
			<ele>80.3</ele>
		</trkpt>
		<trkpt lat="71.030611003" lon="25.881643966">
			<ele>77</ele>
		</trkpt>
		<trkpt lat="71.030860029" lon="25.883091018">
			<ele>60.1</ele>
		</trkpt>
		<trkpt lat="71.031163035" lon="25.884069018">
			<ele>44.4</ele>
		</trkpt>
		<trkpt lat="71.031648012" lon="25.884950962">
			<ele>40.5</ele>
		</trkpt>
		<trkpt lat="71.033130016" lon="25.886220988">
			<ele>48.4</ele>
		</trkpt>
		<trkpt lat="71.033641983" lon="25.886579985">
			<ele>57.8</ele>
		</trkpt>
		<trkpt lat="71.034212036" lon="25.886698002">
			<ele>69.7</ele>
		</trkpt>
		<trkpt lat="71.034491992" lon="25.887192031">
			<ele>74.1</ele>
		</trkpt>
		<trkpt lat="71.034564998" lon="25.88779402">
			<ele>75.3</ele>
		</trkpt>
		<trkpt lat="71.034509007" lon="25.888343034">
			<ele>72.8</ele>
		</trkpt>
		<trkpt lat="71.034295017" lon="25.888775038">
			<ele>68.9</ele>
		</trkpt>
		<trkpt lat="71.03396301" lon="25.888898">
			<ele>60.8</ele>
		</trkpt>
		<trkpt lat="71.03328198" lon="25.888758022">
			<ele>44.1</ele>
		</trkpt>
		<trkpt lat="71.03226098" lon="25.888074981">
			<ele>39.8</ele>
		</trkpt>
		<trkpt lat="71.032010026" lon="25.887667034">
			<ele>39.7</ele>
		</trkpt>
		<trkpt lat="71.031596966" lon="25.886466997">
			<ele>39.7</ele>
		</trkpt>
		<trkpt lat="71.031365039" lon="25.88614203">
			<ele>39.8</ele>
		</trkpt>
		<trkpt lat="71.030958014" lon="25.885989983">
			<ele>39.8</ele>
		</trkpt>
		<trkpt lat="71.030574961" lon="25.886052009">
			<ele>39.8</ele>
		</trkpt>
		<trkpt lat="71.029743979" lon="25.887107039">
			<ele>38.7</ele>
		</trkpt>
		<trkpt lat="71.02936101" lon="25.887303008">
			<ele>38.1</ele>
		</trkpt>
		<trkpt lat="71.027992999" lon="25.887477016">
			<ele>30.7</ele>
		</trkpt>
		<trkpt lat="71.027143996" lon="25.887870966">
			<ele>25.5</ele>
		</trkpt>
		<trkpt lat="71.026706964" lon="25.888325013">
			<ele>22.9</ele>
		</trkpt>
		<trkpt lat="71.025784032" lon="25.889828978">
			<ele>19.3</ele>
		</trkpt>
		<trkpt lat="71.025417995" lon="25.889942972">
			<ele>17.5</ele>
		</trkpt>
		<trkpt lat="71.025111971" lon="25.889568971">
			<ele>18.1</ele>
		</trkpt>
		<trkpt lat="71.024385009" lon="25.887793014">
			<ele>19.7</ele>
		</trkpt>
		<trkpt lat="71.023720995" lon="25.886579985">
			<ele>16.9</ele>
		</trkpt>
		<trkpt lat="71.023210034" lon="25.885829972">
			<ele>11.3</ele>
		</trkpt>
		<trkpt lat="71.022360025" lon="25.884947022">
			<ele>7.5</ele>
		</trkpt>
